
Road Closures Light Night Leeds
We want to help you plan for any interruption to your normal day so that you remember the Light Night Leeds 2023 for all the right reasons and enjoy the event over the two days. To plan ahead for road closures and minimise any interruption to your normal day:
Light Night Leeds 2023 – Road Closure Frequently Asked Questions
Light Night Leeds is the UK’s largest annual arts and light festival, bringing a range of artwork to the city on Thursday 12 and Friday 13 October from 18:30 – 22:30.
Light Night Leeds will take place in Leeds City Centre with various artwork projections, interactive installations in different places, full details can be found at www.lightnightleeds.co.uk
Most of the pavements will remain open for walkers, however there will be a temporary suspension of cycleways as listed in table below.
Yes, revised bus operations will be publicised ahead of the event on the Metro website: www.wymetro.com/lightnight
There are a range of activities to get involved in across the city with interactive installations and street art. If you would like to get involved as a volunteer, please fill in our Volunteer Application Form.
Be aware of road closures and changes to public transport.
Make alternative arrangements to park your vehicle away from the road closures or make arrangements for deliveries and collections before the road closures are in place.
Allow more time if you are planning on travelling between Thursday 12th and Friday 13th
Inform visitors/guests about road closures and tell them to arrive before the road closures are in place.
– Check our online map including details of road closures
– If you still have further questions about how road closures will affect you, please email lightnightproduction@leeds.gov.uk
– Check changes to public transport timetables closer to the event on Metro’s website LeedsLightNight | Metro (wymetro.com)
We understand this event may cause you some inconvenience. Please be assured that Leeds City Council and event organisers are working with partners to minimise disruption where possible. Your patience during this time is sincerely appreciated.
Road Closures (12 & 13 October from 18:00 until 23:30)
Road closed | From its junction with | To its junction with |
---|---|---|
Great George Street | Calverley St | Dudley Way (until 00:00) |
Great George Street | Dudley Way | Woodhouse Lane |
Cookridge St | Great George St | Rossington St |
Rossington St | Cookridge St | Woodhouse Lane |
Percival St | Rossington St | Vernon St |
Vernon St | Cookridge St | Woodhouse Lane |
Cookridge Street | The Headrow | Great George St |
St Annes St | Dudley Way | Cookridge St |
Calverley Street | Great George St | The Headow (buses only northbound) |
Cookridge St (South of GG St) | Great George St | The Headrow |
Alexander St | Calverley St | The whole |
The Headrow | Oxford Place / Westgate | Albion St |
Upper Basinghall St | The Headrow | Butts Court |
Butts Court | Upper Basinghall St | Short St |
Short St | Butts Court | Albion St |
Park Row | The Headrow | Boar Lane |
East Parade | St Paul's Street | Headrow (buses only northbound) |
South Parade | East Parade | Park Row |
Bedford St | East Parade | Park Row |
Park Row | The Headrow | Boar Lane / Wellington St |
Greek Street | East Parade | Park Row |
Russel St | Park Row | The Whole |
Bond St | Infirmary St | Upper Basinghall St |
Infirmary St | King St / East Parade | Park Row / City Square |
Wine St | Infirmary St | The whole |
Toronto St | Infirmary St | Quebec St |
Boar Lane | Mill Hill | Park Row (buses only eastbound) |
Bishopgate St & Neville St | Sovereign St | Boar Lane (buses only right turn on to Boar Lane) |
City Square | Infirmary St | Park Row |
Quebec St | Wellington St | King St / East Parade |
Bond St | Park Row | Lands Lane |
Lower Basinghall St | Boar Lane | Bond St |
Little King Street | Quebec St | Wellington St |
Upper Basinghall St | The Headrow | Butts Court |
Road Closures (12 & 13 October from 18:00 until 21:30)
Road Closed | From its junction with | To its junction with |
---|---|---|
Briggate | The Headrow | Lower Briggate |
Lands Lane | The Headrow | Albion Place |
Albion St | Commercial St | Boar Lane |
Albion Place | Albion St | Briggate |
Kind Edward St | Briggate | Vicar Lane |
Commercial St | Bond St | Briggate |
Kirkgate | Briggate | Vicar Lane |
Road Closures (12 & 13 October from 16:00 until 17:00)
Road Closed | From its junction with | To its junction with |
---|---|---|
St Paul's St | Central St | Queen St |
St Paul's Place | St Paul's Street | Park Square South |
Lane Closures (12 & 13 October)
Road Closed | From its junction with | To its junction with | Time from | Time to |
---|---|---|---|---|
Great George St | Calverley St | Cookridge St | 13:30 | 17:30 |
Great George St | Calverley St | Cookridge St | 00:00 | 17:30 |
Calverley Street | Great George St | The Headow | 13:30 | 17:30 |
Calverley Street | Great George St | The Headow | 00:00 | 17:30 |
Lane Closures (12 & 13 October from 17:30 until 23:00)
Bishopgate Street | Between Swinegate and Scarborough Hotel PH |
Calverley Street | Between The Headrow and Great George Street |
East Parade | Between Bedford Street and The Headrow |
Parking Bays To Be Suspended (12 & 13 October)
Name Of Road | Bay To Be Suspended |
---|---|
St Anne’s Street | The whole. All Parking Bays |
Calverley Street | The Headrow to Gt George Street. All Parking Bays |
Alexander Street | All Pay & Display Bays |
Suspension Of One-Way Traffic Order (12 & 13 October from 17:30 until 23:00)
Great George Street | Between Woodhouse Lane and Calverley Street |
Car Park | Hours | Rate |
---|---|---|
Trinity Leeds Car Park Swinegate, LS1 4AG | 5pm to 5am | £4.50 |
Edward Street Car Park, LS2 7NU | 7pm to 6am | £3.00 |
Templar Street Car Park, LS2 7LP | 7pm to 6am | £3.00 |
Victoria Leeds Multi Story Car Park Eastgate, LS2 7AS | 5pm – 6am | £5.00 |
Suspension of cycleways
Road | From its junction with | To its junction with | Date / Time of Suspension |
---|---|---|---|
Wellington St | Bishopgate St | Quebec St / King St | 06:00 hrs on Thursday 12 October until 12:00 Noon on Saturday 14th October 2023 |
Cookridge St | Great George St | The Headrow | 06:00 hrs on Thursday 12 October until 12:00 Noon on Saturday 14th October 2023 |
The Headrow | Oxford Place | Cookridge St | 06:00 hrs on Thursday 12 October until 12:00 Noon on Saturday 14th October 2023 |
Calverley St | Great George St | Portland St | 06:00 hrs on Thursday 12 October until 12:00 Noon on Saturday 14th October 2023 |
If you are driving please consider making a donation to offset your carbon footprint: